Genomic Variants in Human Genome (Build GRCh38: Dec. 2013, hg38)
Search
The following 8 regions match your request.
chrX
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
AC108171.3 | clone | chrX:152384882..152405050 | n/a | |
AC108171.3 | component | chrX:152384883..152405050 | n/a | |
AC108171.3 | clone | chrX:152405305..152534098 | n/a | |
AC108171.3 | component | chrX:152405306..152534098 | n/a | |
AC108171.3 | clone | chrX:152534402..152551981 | n/a | |
AC108171.3 | component | chrX:152534403..152551981 | n/a | |
AC108171.3 | clone | chrX:152552283..152566017 | n/a | |
AC108171.3 | component | chrX:152552284..152566017 | n/a |
For questions about the data at this site, please contact us