Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)
SearchThe following 5 regions match your request.
chr3
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| TRAK1|NM_001265608 | transcript | chr3:42132746..42254118 | n/a | |
| TRAK1|NM_001042646 | transcript | chr3:42132746..42267382 | n/a | |
| TRAK1|NM_001265610 | transcript | chr3:42190727..42245681 | n/a | |
| TRAK1|NM_001265609 | transcript | chr3:42190727..42254118 | n/a | |
| TRAK1|NM_014965 | transcript | chr3:42201661..42254118 | n/a |
For questions about the data at this site, please contact us

