
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 9 regions match your request.

chr9

chr18
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
nssv558493 | supporting_variant:DGVa | SET | chr9:131445934..131458675 | 100 |
nsv482132 | toplevel_variant:DGVa | SET | chr9:131445934..131458675 | 100 |
SET|NM_001122821 | transcript | chr9:131445934..131458675 | n/a | |
SET|NM_001248000 | transcript | chr9:131447365..131458675 | n/a | |
SET|NM_003011 | transcript | chr9:131451509..131458675 | n/a | |
SET|NM_001248001 | transcript | chr9:131452254..131458675 | n/a | |
SETX|NM_015046 | transcript | chr9:135136827..135230372 | n/a | |
SETBP1|NM_001130110 | transcript | chr18:42260138..42457379 | n/a | |
SETBP1|NM_015559 | transcript | chr18:42260863..42648475 | n/a |
For questions about the data at this site, please contact us