
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 6 regions match your request.

chr1

chr2

chr3
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
PDC|NM_022576 | transcript | chr1:186412698..186417856 | n/a | |
PDC|NM_002597 | transcript | chr1:186412698..186430240 | n/a | |
PDCD1|NM_005018 | transcript | chr2:242792033..242801058 | n/a | |
PDCD10|NM_007217 | transcript | chr3:167401695..167452594 | n/a | |
PDCD10|NM_145860 | transcript | chr3:167401695..167452630 | n/a | |
PDCD10|NM_145859 | transcript | chr3:167401695..167452651 | n/a |
For questions about the data at this site, please contact us