
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 7 regions match your request.

chr11
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
MEN1|NM_130801 | transcript | chr11:64570986..64578035 | n/a | |
MEN1|NM_130800 | transcript | chr11:64570986..64578035 | n/a | |
MEN1|NM_130799 | transcript | chr11:64570986..64578188 | n/a | |
MEN1|NM_000244 | transcript | chr11:64570986..64578188 | n/a | |
MEN1|NM_130802 | transcript | chr11:64570986..64578213 | n/a | |
MEN1|NM_130804 | transcript | chr11:64570986..64578766 | n/a | |
MEN1|NM_130803 | transcript | chr11:64570986..64578766 | n/a |
For questions about the data at this site, please contact us