
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 7 regions match your request.

chr1
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
MDM4|NM_002393 | transcript | chr1:204485507..204527248 | n/a | |
MDM4|NM_001278519 | transcript | chr1:204485507..204527248 | n/a | |
MDM4|NM_001278518 | transcript | chr1:204485507..204527248 | n/a | |
MDM4|NM_001204172 | transcript | chr1:204485507..204527248 | n/a | |
MDM4|NM_001204171 | transcript | chr1:204485507..204527248 | n/a | |
MDM4|NM_001278516 | transcript | chr1:204485507..204527248 | n/a | |
MDM4|NM_001278517 | transcript | chr1:204485507..204527248 | n/a |
For questions about the data at this site, please contact us