
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 8 regions match your request.

chr7
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
FOXP2|NR_033766 | transcript | chr7:113726365..114333827 | n/a | |
FOXP2|NM_014491 | transcript | chr7:114055052..114333827 | n/a | |
FOXP2|NM_001172766 | transcript | chr7:114055052..114333827 | n/a | |
FOXP2|NR_033767 | transcript | chr7:114055052..114333827 | n/a | |
FOXP2|NM_148898 | transcript | chr7:114055052..114333827 | n/a | |
FOXP2|NM_148900 | transcript | chr7:114055052..114333827 | n/a | |
FOXP2|NM_001172767 | transcript | chr7:114066557..114294198 | n/a | |
FOXP2|NM_148899 | transcript | chr7:114066557..114294198 | n/a |
For questions about the data at this site, please contact us