
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 9 regions match your request.

chr10
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
CACNB2|NM_201597 | transcript | chr10:18429606..18830688 | n/a | |
CACNB2|NM_201596 | transcript | chr10:18429606..18830688 | n/a | |
CACNB2|NM_201593 | transcript | chr10:18429606..18830688 | n/a | |
CACNB2|NM_201572 | transcript | chr10:18429742..18830688 | n/a | |
CACNB2|NM_201571 | transcript | chr10:18429742..18830688 | n/a | |
CACNB2|NM_001167945 | transcript | chr10:18429742..18830688 | n/a | |
CACNB2|NM_000724 | transcript | chr10:18549584..18830688 | n/a | |
CACNB2|NM_201590 | transcript | chr10:18629614..18830688 | n/a | |
CACNB2|NM_201570 | transcript | chr10:18689513..18830688 | n/a |
For questions about the data at this site, please contact us