
Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)

The following 5 regions match your request.

chr21
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
TMPRSS3|NR_027348 | transcript | chr21:43791996..43809253 | n/a | |
TMPRSS3|NM_032404 | transcript | chr21:43791996..43809258 | n/a | |
TMPRSS3|NM_001256317 | transcript | chr21:43791996..43816200 | n/a | |
TMPRSS3|NR_046020 | transcript | chr21:43791996..43816955 | n/a | |
TMPRSS3|NM_032405 | transcript | chr21:43801985..43816200 | n/a |
Add custom tracks : [From text] [From a URL] [From a file]
For questions about the data at this site, please contact us