Genomic Variants in Human Genome (Build GRCh37: Feb. 2009, hg19)
SearchThe following 13 regions match your request.
chr22
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| BCL2L13|NM_001270730 | transcript | chr22:18121350..18213621 | n/a | |
| BCL2L13|NM_001270726 | transcript | chr22:18121350..18213621 | n/a | |
| BCL2L13|NM_015367 | transcript | chr22:18121350..18213621 | n/a | |
| BCL2L13|NM_001270732 | transcript | chr22:18121350..18213621 | n/a | |
| BCL2L13|NM_001270731 | transcript | chr22:18121350..18213621 | n/a | |
| BCL2L13|NM_001270729 | transcript | chr22:18121350..18213621 | n/a | |
| BCL2L13|NM_001270728 | transcript | chr22:18121350..18213621 | n/a | |
| BCL2L13|NM_001270727 | transcript | chr22:18121350..18213621 | n/a | |
| BCL2L13|NM_001270735 | transcript | chr22:18121350..18213621 | n/a | |
| BCL2L13|NM_001270734 | transcript | chr22:18121350..18213621 | n/a | |
| BCL2L13|NR_073069 | transcript | chr22:18138428..18213621 | n/a | |
| BCL2L13|NR_073068 | transcript | chr22:18138428..18213621 | n/a | |
| BCL2L13|NM_001270733 | transcript | chr22:18189424..18213621 | n/a |
For questions about the data at this site, please contact us

