Relationship: Analysis_Dataset_Analysis
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Analysis (Analysis_ID) |
Child | Dataset_Analysis (Analysis_ID) |
Update rule | None |
Delete rule | None |
Relationship: Analysis_Sub_Analysis
Relationship details:
Description | This is the relationshjp between a lower-level Analysis in the 'Analysis' table and its corresponding record in the 'Merged_Analysis' table.
Some Analyses are merged so that further Analyses can be performed. The Analyses that are merged are called "Sub Analyses" and the higher-level Analysis that is created in this merged is called a "Super Analysis". |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Analysis (Analysis_ID) |
Child | Merged_Analysis (Sub_Analysis_ID) |
Update rule | None |
Delete rule | None |
Relationship: Analysis_Super_Analysis
Relationship details:
Description | This is the relationshjp between a higher-level Analysis in the 'Analysis' table and its corresponding record in the 'Merged_Analysis' table.
Some Analyses are merged so that further Analyses can be performed. The Analyses that are merged are called "Sub Analyses" and the higher-level Analysis that is created in this merged is called a "Super Analysis". |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Analysis (Analysis_ID) |
Child | Merged_Analysis (Super_Analysis_ID) |
Update rule | None |
Delete rule | None |
Relationship: Cohort_Sample
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Cohort (Cohort_ID) |
Child | Sample (Cohort_ID) |
Update rule | None |
Delete rule | None |
Relationship: Dataset_Analysis_Variant_Analysis
Relationship details:
Description | This relationship resolves the M:M relationship between the 'Dataset_Analysis' and 'Variant' tables. |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Dataset_Analysis (Dataset_Analysis_ID) |
Child | Variant_Analysis (Dataset_Analysis_ID) |
Update rule | None |
Delete rule | None |
Relationship: Dataset_Dataset_Analysis
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Dataset (Dataset_ID) |
Child | Dataset_Analysis (Dataset_ID) |
Update rule | None |
Delete rule | None |
Relationship: Dataset_Dataset_Xref
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Dataset (Dataset_ID) |
Child | Dataset_Xref (Dataset_ID) |
Update rule | None |
Delete rule | None |
Relationship: Dataset_Method_Platform_Sample
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Dataset (Dataset_ID) |
Child | Method_Platform_Sample (Dataset_ID) |
Update rule | None |
Delete rule | None |
Relationship: Dataset_Reference
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Dataset (Dataset_ID) |
Child | Reference (Dataset_ID) |
Update rule | None |
Delete rule | None |
Relationship: Method_Study_Method_Platform_Sample
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Method_Study (Method_Study_ID) |
Child | Method_Platform_Sample (Method_Study_ID) |
Update rule | None |
Delete rule | None |
Relationship: Platform_Study_Method_Platform_Sample
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Platform_Study (Platform_Study_ID) |
Child | Method_Platform_Sample (Platform_Study_ID) |
Update rule | None |
Delete rule | None |
Relationship: Reference_Dataset_Analysis
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Reference (Reference_ID) |
Child | Dataset_Analysis (Reference_ID) |
Update rule | None |
Delete rule | None |
Relationship: Sample_Individual_to_Pooled
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Sample_Study (Sample_Study_ID) |
Child | Sample_Pooled (Individual_Sample_ID) |
Update rule | None |
Delete rule | None |
Relationship: Sample_Level
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Variant (Variant_ID) |
Child | Supporting_Merged_Variant (Supporting_Variant_ID) |
Update rule | None |
Delete rule | None |
Relationship: Sample_Pooled_to_Pooled
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Sample_Study (Sample_Study_ID) |
Child | Sample_Pooled (Pooled_Sample_ID) |
Update rule | None |
Delete rule | None |
Relationship: Sample_Sample_Study
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | One Or More |
Parent | Sample (Sample_ID) |
Child | Sample_Study (Sample_ID) |
Update rule | None |
Delete rule | None |
Relationship: Sample_Sample_Xref
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Sample (Sample_ID) |
Child | Sample_Xref (Sample_ID) |
Update rule | None |
Delete rule | None |
Relationship: Sample_Study_Method_Platform_Sample
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Sample_Study (Sample_Study_ID) |
Child | Method_Platform_Sample (Sample_Study_ID) |
Update rule | None |
Delete rule | None |
Relationship: Study_Analysis
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Study (Study_ID) |
Child | Analysis (Study_ID) |
Update rule | None |
Delete rule | None |
Relationship: Study_Dataset
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Study (Study_ID) |
Child | Dataset (Study_ID) |
Update rule | None |
Delete rule | None |
Relationship: Study_Dataset_Analysis
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Study (Study_ID) |
Child | Dataset_Analysis (Study_ID) |
Update rule | None |
Delete rule | None |
Relationship: Study_Method_Study
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | One Or More |
Parent | Study (Study_ID) |
Child | Method_Study (Study_ID) |
Update rule | None |
Delete rule | None |
Relationship: Study_Platform_Study
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Study (Study_ID) |
Child | Platform_Study (Study_ID) |
Update rule | None |
Delete rule | None |
Relationship: Study_Reference
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Study (Study_ID) |
Child | Reference (Study_ID) |
Update rule | None |
Delete rule | None |
Relationship: Study_Sample_Study
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | One Or More |
Parent | Study (Study_ID) |
Child | Sample_Study (Study_ID) |
Update rule | None |
Delete rule | None |
Relationship: Variant_Supporting_Merged_Variant
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Variant (Variant_ID) |
Child | Supporting_Merged_Variant (Merged_ID) |
Update rule | None |
Delete rule | None |
Relationship: Variant_Translocation_Mapping
Relationship details:
Description | This relationship represents the parent-child, or one-to-many relationship between a Translocation Variant and its multiple mappings. |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Variant (Variant_ID) |
Child | Translocation_Mapping (Variant_ID) |
Update rule | None |
Delete rule | None |
Relationship: Variant_Type_Copy_Number
Relationship details:
Description | This relationship allows for a given Variant Type to be associated with information about the Copies of that Variant Type in a 1:M Variant_Type:Copy_Number ratio. |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Variant_Type (Variant_Type_ID) |
Child | Copy_Number (Variant_Type_ID) |
Update rule | None |
Delete rule | None |
Relationship: Variant_Variant_Analysis
Relationship details:
Description | This relationship resolves the M:M relationship between the 'Dataset_Analysis' and 'Variant' tables. |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Variant (Variant_ID) |
Child | Variant_Analysis (Variant_ID) |
Update rule | None |
Delete rule | None |
Relationship: Variant_Variant_Mapping
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Variant (Variant_ID) |
Child | Variant_Mapping (Variant_ID) |
Update rule | None |
Delete rule | None |
Relationship: Variant_Variant_Type
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Variant (Variant_ID) |
Child | Variant_Type (Variant_ID) |
Update rule | None |
Delete rule | None |
Relationship: Variant_Variant_Xref
Relationship details:
Description | |
Type | Non Identifying |
Cardinality | Zero Or More |
Parent | Variant (Variant_ID) |
Child | Variant_Xref (Variant_ID) |
Update rule | None |
Delete rule | None |
|