| Internal ID | 15504555 |
| Landmark | |
| Location Information | |
| Cytoband | 11p15.5 |
| Allele length | | Assembly | Allele length | | hg38 | 90929 | | hg19 | 90929 | | hg18 | 90929 | | hg17 | 90929 |
|
| Variant Type | CNV loss |
| Copy Number | 1 |
| Allele State | |
| Allele Origin | |
| Probe Count | |
| Validation Flag | |
| Merged Status | S |
| Merged Variants | nsv467637 |
| Supporting Variants | |
| Samples | 1782681313_A |
| Known Genes | MIR6744, MUC5B, TOLLIP, TOLLIP-AS1 |
| Method | SNP array |
| Analysis | An HMM examining LogR Ratio and B-allele Frequency was used to classify SNP array data into regions of copy-number 0-3. A combination of manual and automated curation was used on the resulting output to reduce false positives. |
| Platform | Not reported |
| Comments | |
| Reference | Itsara_et_al_2009 |
| Pubmed ID | 19166990 |
| Accession Number(s) | nssv542859
|
| Frequency | | Sample Size | 1557 | | Observed Gain | 0 | | Observed Loss | 1 | | Observed Complex | 0 | | Frequency | n/a |
|