Internal ID | 15155051 |
Landmark | |
Location Information | |
Cytoband | 11q11 |
Allele length | Assembly | Allele length | hg38 | 93238 | hg19 | 93238 | hg18 | 93238 |
|
Variant Type | CNV deletion |
Copy Number | 1 |
Allele State | |
Allele Origin | |
Probe Count | |
Validation Flag | 1 |
Merged Status | S |
Merged Variants | nsv443003 |
Supporting Variants | |
Samples | NA09948 |
Known Genes | OR4C11, OR4C6, OR4P4, OR4S2 |
Method | Sequencing |
Analysis | We used each of the 4121 OR sequences identified from alternative genomic- sequence sources as BLAST queries against the set of ORs that we identified from the Build 36.1 reference genome assembly, and we performed simple filtering of BLAST results to determine that 47 of the alternative-source ORs did not have a match of at least 98% nucleotide identity over at least 95% of the length of the shorter of the two matching sequences and were thus candidate copy-number-variable ORs. |
Platform | Not reported |
Comments | |
Reference | Young_et_al_2008 |
Pubmed ID | 18674749 |
Accession Number(s) | nssv1671970
|
Frequency | Sample Size | 52 | Observed Gain | 0 | Observed Loss | 1 | Observed Complex | 0 | Frequency | n/a |
|