| Internal ID | 18711035 |
| Landmark | |
| Location Information | |
| Cytoband | 17q22 |
| Allele length | | Assembly | Allele length | | hg38 | 8435 | | hg19 | 8435 |
|
| Variant Type | CNV loss |
| Copy Number | |
| Allele State | |
| Allele Origin | |
| Probe Count | |
| Validation Flag | |
| Merged Status | M |
| Merged Variants | dgv956e212 |
| Supporting Variants | essv9814861, essv9814864, essv9814862, essv9814863 |
| Samples | 401630MK, 400869BK, 400835FD, 400890IT |
| Known Genes | MSI2 |
| Method | SNP array |
| Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
| Platform | Affymetrix CytoScan HD 2.7M array |
| Comments | |
| Reference | Uddin_et_al_2014 |
| Pubmed ID | 25503493 |
| Accession Number(s) | esv3582837
|
| Frequency | | Sample Size | 873 | | Observed Gain | 0 | | Observed Loss | 4 | | Observed Complex | 0 | | Frequency | n/a |
|