| Internal ID | 18363156 |
| Landmark | |
| Location Information | |
| Cytoband | 15q15.1 |
| Allele length | | Assembly | Allele length | | hg38 | 8432 | | hg19 | 8432 |
|
| Variant Type | CNV loss |
| Copy Number | |
| Allele State | |
| Allele Origin | |
| Probe Count | |
| Validation Flag | |
| Merged Status | M |
| Merged Variants | dgv731e212 |
| Supporting Variants | essv9808485, essv9808487, essv9808484, essv9808486 |
| Samples | 401117NA, 401812HG, 400881GS, 400782IE |
| Known Genes | PAK6 |
| Method | SNP array |
| Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
| Platform | Affymetrix CytoScan HD 2.7M array |
| Comments | |
| Reference | Uddin_et_al_2014 |
| Pubmed ID | 25503493 |
| Accession Number(s) | esv3581644
|
| Frequency | | Sample Size | 873 | | Observed Gain | 0 | | Observed Loss | 4 | | Observed Complex | 0 | | Frequency | n/a |
|