| Internal ID | 18708658 |
| Landmark | |
| Location Information | |
| Cytoband | 12p13.31 |
| Allele length | | Assembly | Allele length | | hg38 | 148355 | | hg19 | 148355 |
|
| Variant Type | CNV gain |
| Copy Number | |
| Allele State | |
| Allele Origin | |
| Probe Count | |
| Validation Flag | |
| Merged Status | M |
| Merged Variants | dgv449e212 |
| Supporting Variants | essv9800059, essv9800060, essv9800061 |
| Samples | 401918CA, 400686BM, 400930MK |
| Known Genes | SLC2A14, SLC2A3 |
| Method | SNP array |
| Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
| Platform | Affymetrix CytoScan HD 2.7M array |
| Comments | |
| Reference | Uddin_et_al_2014 |
| Pubmed ID | 25503493 |
| Accession Number(s) | esv3580460
|
| Frequency | | Sample Size | 873 | | Observed Gain | 3 | | Observed Loss | 0 | | Observed Complex | 0 | | Frequency | n/a |
|