| Internal ID | 18361909 |
| Landmark | |
| Location Information | |
| Cytoband | 12q23.1 |
| Allele length | | Assembly | Allele length | | hg38 | 3267 | | hg19 | 3267 |
|
| Variant Type | CNV loss |
| Copy Number | |
| Allele State | |
| Allele Origin | |
| Probe Count | |
| Validation Flag | |
| Merged Status | M |
| Merged Variants | dgv502e212 |
| Supporting Variants | essv9801958, essv9801957, essv9801959 |
| Samples | 401491BB, 401453OL, 401576WC |
| Known Genes | ANKS1B |
| Method | SNP array |
| Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
| Platform | Affymetrix CytoScan HD 2.7M array |
| Comments | |
| Reference | Uddin_et_al_2014 |
| Pubmed ID | 25503493 |
| Accession Number(s) | esv3580397
|
| Frequency | | Sample Size | 873 | | Observed Gain | 0 | | Observed Loss | 3 | | Observed Complex | 0 | | Frequency | n/a |
|