Internal ID | 18361622 |
Landmark | |
Location Information | |
Cytoband | 12p13.2 |
Allele length | Assembly | Allele length | hg38 | 17112 | hg19 | 17112 |
|
Variant Type | CNV loss |
Copy Number | |
Allele State | |
Allele Origin | |
Probe Count | |
Validation Flag | |
Merged Status | M |
Merged Variants | dgv452e212 |
Supporting Variants | essv9800182, essv9800184, essv9800183, essv9800181 |
Samples | 401017SC, 401361GG, 401608GE, 401517PR |
Known Genes | KLRC2 |
Method | SNP array |
Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
Platform | Affymetrix CytoScan HD 2.7M array |
Comments | |
Reference | Uddin_et_al_2014 |
Pubmed ID | 25503493 |
Accession Number(s) | esv3580110
|
Frequency | Sample Size | 873 | Observed Gain | 0 | Observed Loss | 4 | Observed Complex | 0 | Frequency | n/a |
|