| Internal ID | 18361563 |
| Landmark | |
| Location Information | |
| Cytoband | 12p13.33 |
| Allele length | | Assembly | Allele length | | hg38 | 11823 | | hg19 | 11823 |
|
| Variant Type | CNV loss |
| Copy Number | |
| Allele State | |
| Allele Origin | |
| Probe Count | |
| Validation Flag | |
| Merged Status | M |
| Merged Variants | dgv439e212 |
| Supporting Variants | essv9799665, essv9799667, essv9799668, essv9799669 |
| Samples | 400249BC, 40050SB, 401993HM, 400234CA |
| Known Genes | CACNA1C |
| Method | SNP array |
| Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
| Platform | Affymetrix CytoScan HD 2.7M array |
| Comments | |
| Reference | Uddin_et_al_2014 |
| Pubmed ID | 25503493 |
| Accession Number(s) | esv3580051
|
| Frequency | | Sample Size | 873 | | Observed Gain | 0 | | Observed Loss | 4 | | Observed Complex | 0 | | Frequency | n/a |
|