| Internal ID | 18359752 |
| Landmark | |
| Location Information | |
| Cytoband | 1q24.2 |
| Allele length | | Assembly | Allele length | | hg38 | 7716 | | hg19 | 7716 |
|
| Variant Type | CNV loss |
| Copy Number | |
| Allele State | |
| Allele Origin | |
| Probe Count | |
| Validation Flag | |
| Merged Status | M |
| Merged Variants | dgv111e212 |
| Supporting Variants | essv9794077, essv9794089, essv9794066 |
| Samples | 401251WN, 402001SR, 401510DG |
| Known Genes | DCAF6 |
| Method | SNP array |
| Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
| Platform | Affymetrix CytoScan HD 2.7M array |
| Comments | |
| Reference | Uddin_et_al_2014 |
| Pubmed ID | 25503493 |
| Accession Number(s) | esv3578240
|
| Frequency | | Sample Size | 873 | | Observed Gain | 0 | | Observed Loss | 3 | | Observed Complex | 0 | | Frequency | n/a |
|