Internal ID | 18357826 |
Landmark | |
Location Information | |
Cytoband | 7p14.1 |
Allele length | Assembly | Allele length | hg38 | 75810 | hg19 | 75810 |
|
Variant Type | CNV gain |
Copy Number | |
Allele State | |
Allele Origin | |
Probe Count | |
Validation Flag | |
Merged Status | M |
Merged Variants | dgv1888e212 |
Supporting Variants | essv9783371, essv9783374, essv9783370 |
Samples | 400911GA, 401734PG, 400298ME |
Known Genes | TARP |
Method | SNP array |
Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
Platform | Affymetrix CytoScan HD 2.7M array |
Comments | |
Reference | Uddin_et_al_2014 |
Pubmed ID | 25503493 |
Accession Number(s) | esv3576314
|
Frequency | Sample Size | 873 | Observed Gain | 3 | Observed Loss | 0 | Observed Complex | 0 | Frequency | n/a |
|