| Internal ID | 18357626 | 
| Landmark |  | 
| Location Information |  | 
| Cytoband | 6p22.1 | 
| Allele length | | Assembly | Allele length |  | hg38 | 27352 |  | hg19 | 27352 |  
  | 
| Variant Type | CNV gain | 
| Copy Number |  | 
| Allele State |  | 
| Allele Origin |  | 
| Probe Count |  | 
| Validation Flag |  | 
| Merged Status | M | 
| Merged Variants | dgv1730e212 | 
| Supporting Variants | essv9778452, essv9778451, essv9778450 | 
| Samples | 400927BD, 400880TM, 400886MP | 
| Known Genes | HLA-H | 
| Method | SNP array | 
| Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. | 
| Platform | Affymetrix CytoScan HD 2.7M array | 
| Comments |  | 
| Reference | Uddin_et_al_2014 | 
| Pubmed ID | 25503493 | 
| Accession Number(s) | esv3576114
  | 
| Frequency | | Sample Size | 873 |  | Observed Gain | 3 |  | Observed Loss | 0 |  | Observed Complex | 0 |  | Frequency | n/a |  
  |