| Internal ID | 18704175 |
| Landmark | |
| Location Information | |
| Cytoband | 6p25.3 |
| Allele length | | Assembly | Allele length | | hg38 | 126884 | | hg19 | 126884 |
|
| Variant Type | CNV gain |
| Copy Number | |
| Allele State | |
| Allele Origin | |
| Probe Count | |
| Validation Flag | |
| Merged Status | M |
| Merged Variants | dgv1696e212 |
| Supporting Variants | essv9777552, essv9777553, essv9777550, essv9777554 |
| Samples | 400949AM, 400663MD, 401230NL, 401154BR |
| Known Genes | DUSP22 |
| Method | SNP array |
| Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
| Platform | Affymetrix CytoScan HD 2.7M array |
| Comments | |
| Reference | Uddin_et_al_2014 |
| Pubmed ID | 25503493 |
| Accession Number(s) | esv3575977
|
| Frequency | | Sample Size | 873 | | Observed Gain | 4 | | Observed Loss | 0 | | Observed Complex | 0 | | Frequency | n/a |
|