Internal ID | 18357237 |
Landmark | |
Location Information | |
Cytoband | 4q13.2 |
Allele length | Assembly | Allele length | hg38 | 119135 | hg19 | 119135 |
|
Variant Type | CNV gain |
Copy Number | |
Allele State | |
Allele Origin | |
Probe Count | |
Validation Flag | |
Merged Status | M |
Merged Variants | dgv1490e212 |
Supporting Variants | essv9771225, essv9771227, essv9771226, essv9771228 |
Samples | 400316SL, 401133JG, 400198MD, 400207HN |
Known Genes | UGT2B17 |
Method | SNP array |
Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
Platform | Affymetrix CytoScan HD 2.7M array |
Comments | |
Reference | Uddin_et_al_2014 |
Pubmed ID | 25503493 |
Accession Number(s) | esv3575725
|
Frequency | Sample Size | 873 | Observed Gain | 4 | Observed Loss | 0 | Observed Complex | 0 | Frequency | n/a |
|