Internal ID | 18356419 |
Landmark | |
Location Information | |
Cytoband | Xq27.3 |
Allele length | Assembly | Allele length | hg38 | 1832 | hg19 | 1832 |
|
Variant Type | CNV loss |
Copy Number | |
Allele State | |
Allele Origin | |
Probe Count | |
Validation Flag | |
Merged Status | M |
Merged Variants | dgv2506e212 |
Supporting Variants | essv9832975, essv9832973, essv9832974 |
Samples | 400186WC, 401958MF, 400719TM |
Known Genes | FMR1, FMR1-AS1 |
Method | SNP array |
Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
Platform | Affymetrix CytoScan HD 2.7M array |
Comments | |
Reference | Uddin_et_al_2014 |
Pubmed ID | 25503493 |
Accession Number(s) | esv3574907
|
Frequency | Sample Size | 873 | Observed Gain | 0 | Observed Loss | 3 | Observed Complex | 0 | Frequency | n/a |
|