Internal ID | 18352536 |
Landmark | |
Location Information | |
Cytoband | 6p21.2 |
Allele length | Assembly | Allele length | hg38 | 10938 | hg19 | 10938 |
|
Variant Type | CNV loss |
Copy Number | |
Allele State | |
Allele Origin | |
Probe Count | |
Validation Flag | |
Merged Status | M |
Merged Variants | |
Supporting Variants | essv9779157, essv9779153, essv9779154, essv9779155 |
Samples | 401879HJ, 401894PD, 401354KM, 400494ML |
Known Genes | LRFN2 |
Method | SNP array |
Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
Platform | Affymetrix CytoScan HD 2.7M array |
Comments | |
Reference | Uddin_et_al_2014 |
Pubmed ID | 25503493 |
Accession Number(s) | esv3571024
|
Frequency | Sample Size | 873 | Observed Gain | 0 | Observed Loss | 4 | Observed Complex | 0 | Frequency | n/a |
|