Internal ID | 18349842 |
Landmark | |
Location Information | |
Cytoband | 22q12.1 |
Allele length | Assembly | Allele length | hg38 | 7407 | hg19 | 7407 |
|
Variant Type | CNV loss |
Copy Number | |
Allele State | |
Allele Origin | |
Probe Count | |
Validation Flag | |
Merged Status | M |
Merged Variants | dgv1309e212 |
Supporting Variants | essv9821940, essv9821942, essv9821941, essv9821939 |
Samples | 401819BS, 400051MR, 400609FJ, 400103BN |
Known Genes | TFIP11 |
Method | SNP array |
Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
Platform | Affymetrix CytoScan HD 2.7M array |
Comments | |
Reference | Uddin_et_al_2014 |
Pubmed ID | 25503493 |
Accession Number(s) | esv3568330
|
Frequency | Sample Size | 873 | Observed Gain | 0 | Observed Loss | 4 | Observed Complex | 0 | Frequency | n/a |
|