Internal ID | 20149372 |
Landmark | |
Location Information | |
Cytoband | 17q12 |
Allele length | Assembly | Allele length | hg38 | 264108 | hg19 | 60554 |
|
Variant Type | CNV loss |
Copy Number | |
Allele State | |
Allele Origin | |
Probe Count | |
Validation Flag | |
Merged Status | M |
Merged Variants | |
Supporting Variants | esv3582623, esv3582636, esv3582637 |
Samples | 401634CH, 401958MF, 400205SP, 400243CK, 400704LC |
Known Genes | LOC440434 |
Method | SNP array |
Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
Platform | Affymetrix CytoScan HD 2.7M array |
Comments | |
Reference | Uddin_et_al_2014 |
Pubmed ID | 25503493 |
Accession Number(s) | dgv916e212
|
Frequency | Sample Size | 873 | Observed Gain | 0 | Observed Loss | 5 | Observed Complex | 0 | Frequency | n/a |
|