Internal ID | 20148970 |
Landmark | |
Location Information | |
Cytoband | 12q24.12 |
Allele length | Assembly | Allele length | hg38 | 148676 | hg19 | 148676 |
|
Variant Type | CNV gain |
Copy Number | |
Allele State | |
Allele Origin | |
Probe Count | |
Validation Flag | |
Merged Status | M |
Merged Variants | |
Supporting Variants | esv3581860, esv3581871, esv3581882 |
Samples | 401263HS, 401812HG, 400235MP |
Known Genes | ACAD10, ALDH2, MAPKAPK5, MAPKAPK5-AS1, MIR6761 |
Method | SNP array |
Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
Platform | Affymetrix CytoScan HD 2.7M array |
Comments | |
Reference | Uddin_et_al_2014 |
Pubmed ID | 25503493 |
Accession Number(s) | dgv514e212
|
Frequency | Sample Size | 873 | Observed Gain | 3 | Observed Loss | 0 | Observed Complex | 0 | Frequency | n/a |
|