Internal ID | 20151020 |
Landmark | |
Location Information | |
Cytoband | Yq11.223 |
Allele length | Assembly | Allele length | hg38 | 473797 | hg19 | 473797 |
|
Variant Type | CNV gain |
Copy Number | |
Allele State | |
Allele Origin | |
Probe Count | |
Validation Flag | |
Merged Status | M |
Merged Variants | |
Supporting Variants | esv3577636, esv3577603, esv3577628 |
Samples | 401489CB, 400620MT, 400606HW, 400201PK |
Known Genes | CDY1, CDY1B, TTTY3, TTTY3B |
Method | SNP array |
Analysis | We used four separate algorithms to detect CNVs; Affymetrix Chromosome Analysis Suite (ChAS), iPattern, Nexus and Partek. Our primary analysis was performed based on ChAS CNV calls, which were then supported using the remaining three algorithms to construct a confidence set of CNVs. For all algorithms, we have used 8 probes and >1kb as a base line cutoff for CNV detection. |
Platform | Affymetrix CytoScan HD 2.7M array |
Comments | |
Reference | Uddin_et_al_2014 |
Pubmed ID | 25503493 |
Accession Number(s) | dgv2564e212
|
Frequency | Sample Size | 873 | Observed Gain | 4 | Observed Loss | 0 | Observed Complex | 0 | Frequency | n/a |
|